Overview All Projects 2009


Total hours: 1,984 Total days: 248
Project Project Time Percentage Days
Vo BSM AMP Monitoring 626 31.55 % 78.25
Vo Storage Rapportage 283 14.26 % 35.38
Vo Fileserver Archiving 277 13.96 % 34.62
Fortis Search 271 13.66 % 33.88
Not Available 216 10.89 % 27.00
VDAB Probes 138 6.96 % 17.25
Daikin 53 2.67 % 6.62
VDAB Monitoring 43 2.17 % 5.38
Meeting 23 1.16 % 2.88
Unassigned 19 0.96 % 2.38
Marketing 14 0.71 % 1.75
Aegon - DLA Presentation 8 0.40 % 1.00
Vo ICT Extranet 6 0.30 % 0.75
Training 4 0.20 % 0.50
Administration 3 0.15 % 0.38