Overview All Projects 2018


Total hours: 1,944 Total days: 243
Project Project Time Percentage Days
BellaVista 826 42.49 % 103.25
VDAB Clicktrail 347 17.85 % 43.38
Not Available 264 13.58 % 33.00
Vo MOW Dataroom 192 9.88 % 24.00
Training 115 5.92 % 14.38
Unassigned 82 4.22 % 10.25
VDAB Clicktrail (unpaid) 52 2.67 % 6.50
Vo Hackathon 20 1.03 % 2.50
Lonalo 19 0.98 % 2.38
BPost Infra Assessment 12 0.62 % 1.50
Vo MOW Dataroom - Migratie 7 0.36 % 0.88
Vo Infra AAA Infra offerte 3 0.15 % 0.38
Meeting 3 0.15 % 0.38
Vo BZ Migratie APEX omgeving 2 0.10 % 0.25